CAUTION: The trails are challenging and difficult and your use of them is at your own risk. You will find some sections of trail too difficult to ride. Please walk these sections to prevent injury to yourself. To prevent erosion, DO NOT walk off the trail or cut new sections. DO NOT alter the trails in any way.
Please refer to TRAILFORKS for the most up to date trail info and status.
# | TRAIL NAME | RATING | STATUS | ||||
---|---|---|---|---|---|---|---|
# | TRAIL NAME | RATING | STATUS | ||||
Back Pains | |||||||
Bathtub Trail | |||||||
Blood, Sweat, And Fear | |||||||
Bob Gnarly | |||||||
Cloud Base 9 | |||||||
Connector | |||||||
Cop Killer (Lower) | |||||||
Eight Seconds | |||||||
Fifty | |||||||
Gravitron | |||||||
Happy Trail | |||||||
Hawaii | |||||||
Hawaii (Upper) | |||||||
High Indy | |||||||
Hydro | |||||||
Indy 500 | |||||||
Jack The Ripper | |||||||
Let It Go | |||||||
Live Like Lisa | |||||||
Lower Gravitrout | |||||||
Lower Happy Trail | |||||||
Lower Mackenzie Cruise | |||||||
Mack-Pain | |||||||
Mackenzie Basin Access Road | |||||||
Mackenzie Basin Loop | |||||||
Mackenzie F.S.R. Connector | |||||||
Max Pains | |||||||
Middle Earth | |||||||
Mission Impossible 2 | |||||||
Mission impossible 3 | |||||||
Nimby | |||||||
Overnight Nimby Alternative | |||||||
Overnight Old Line | |||||||
Paraglide Launch | |||||||
Psychopath | |||||||
Rudy's | |||||||
Rusty Trombone | |||||||
Shama | |||||||
Sphincter Rock | |||||||
Stoked Chicken | |||||||
TeePee Trail | |||||||
Upper Bob Gnarly | |||||||
Upper Gravitrout | |||||||
Upper Mackenzie Cruise | |||||||
Waco Connector | |||||||
Xtratron |