CAUTION: The trails are challenging and difficult and your use of them is at your own risk. You will find some sections of trail too difficult to ride. Please walk these sections to prevent injury to yourself. To prevent erosion, DO NOT walk off the trail or cut new sections. DO NOT alter the trails in any way.
Please refer to TRAILFORKS for the most up to date trail info and status.
# | TRAIL NAME | RATING | STATUS | ||||
---|---|---|---|---|---|---|---|
# | TRAIL NAME | RATING | STATUS | ||||
Battery Park | |||||||
Chair Traverse | |||||||
Connector Trail | |||||||
Cross Town Trafic | |||||||
Dark Forest (Part 1) | |||||||
Dark Forest (Part 2) | |||||||
Dead Birch | |||||||
Econo-Dave | |||||||
Econoline | |||||||
Econoline Connector | |||||||
Freak Boy | |||||||
Hand Job (Lower) | |||||||
Hand Job (Upper) | |||||||
JK Traverse | |||||||
Jim Jam (Lower) | |||||||
Jim Jam (Upper) | |||||||
Jim Jam Access Road | |||||||
Lake Loop | |||||||
Linda Road | |||||||
Log And Rock | |||||||
Lower Crosstown | |||||||
Lower Grumpy Grouse | |||||||
Main Vein | |||||||
Meat Grinder | |||||||
Mission Impossible 1 | |||||||
Mission Impossible 2 | |||||||
Mission Impossible 3 | |||||||
Moby Dick | |||||||
Moose Jah | |||||||
Moose Jaw | |||||||
Mr. Rogers | |||||||
No Err | |||||||
Powerline Road | |||||||
Radio Tower | |||||||
Ramble On | |||||||
Resurrectum | |||||||
Reverse Brazilian | |||||||
Rock And Roll | |||||||
Sadies | |||||||
Scruffy's Bypass | |||||||
Skelu'la7 | |||||||
Slingshot | |||||||
Smell The Glove | |||||||
Smell The Glove Connector | |||||||
Sphincter Connector | |||||||
The Sickness | |||||||
Upper Grumpy Grouse | |||||||
Upper Potato Climb | |||||||
Walkers End | |||||||
Waterfall | |||||||
Wild Potato | |||||||
Wolfs Trail |