CAUTION: The trails are challenging and difficult and your use of them is at your own risk. You will find some sections of trail too difficult to ride. Please walk these sections to prevent injury to yourself. To prevent erosion, DO NOT walk off the trail or cut new sections. DO NOT alter the trails in any way.
Please refer to TRAILFORKS for the most up to date trail info and status.
# | TRAIL NAME | RATING | STATUS | ||||
---|---|---|---|---|---|---|---|
# | TRAIL NAME | RATING | STATUS | ||||
Access 10 | |||||||
Access 15 | |||||||
Access 8 | |||||||
Chadsey (Lost) Lake Hiking Trail | |||||||
Chadsey to Eastern Lookout | |||||||
Devils Throat | |||||||
Eastern Lookout Trail | |||||||
Emma Peel | |||||||
Extra Sauce | |||||||
Glen Ryder Trail | |||||||
Holiday Sauce | |||||||
Long Way Home | |||||||
No Time Out | |||||||
Old Saw | |||||||
Pine Pleasures | |||||||
Pre-Peel | |||||||
Rock Diva | |||||||
Salty Nozzle | |||||||
Squid Line | |||||||
Taggart Road/Sumas Mtn FSR | |||||||
Time Killer | |||||||
World Cup |