CAUTION: The trails are challenging and difficult and your use of them is at your own risk. You will find some sections of trail too difficult to ride. Please walk these sections to prevent injury to yourself. To prevent erosion, DO NOT walk off the trail or cut new sections. DO NOT alter the trails in any way.
Please refer to TRAILFORKS for the most up to date trail info and status.
# | TRAIL NAME | RATING | STATUS | ||||
|---|---|---|---|---|---|---|---|
# | TRAIL NAME | RATING | STATUS | ||||
Bear Ridge South | |||||||
Berm And Ernie | |||||||
Blue Seude Shoes | |||||||
Cross Cut | |||||||
Down And Out | |||||||
Duckpond | |||||||
Easy Going | |||||||
Erskine | |||||||
George's Way | |||||||
Grant Hill Trail | |||||||
Hayes Trail | |||||||
Little Water | |||||||
Lyns Lane | |||||||
Pauline Clark Trail | |||||||
Ridge Riders | |||||||
Rip N' Dip | |||||||
Ripcord | |||||||
Shalamalamadingdong | |||||||
Thornhill Trail | |||||||
Thornstar | |||||||
West Side Access |