CAUTION: The trails are challenging and difficult and your use of them is at your own risk. You will find some sections of trail too difficult to ride. Please walk these sections to prevent injury to yourself. To prevent erosion, DO NOT walk off the trail or cut new sections. DO NOT alter the trails in any way.
Please refer to TRAILFORKS for the most up to date trail info and status.
# | TRAIL NAME | RATING | STATUS | ||||
---|---|---|---|---|---|---|---|
# | TRAIL NAME | RATING | STATUS | ||||
Alpine Way | |||||||
Billy Climb | |||||||
Billy Epic | |||||||
Binty's | |||||||
Bintys Alt Line | |||||||
Bluey Epic | |||||||
Bob's Rebob | |||||||
Bob's Rebob Lower | |||||||
Bob's Rebob Upper | |||||||
Cat Scratch Exit | |||||||
Cat Scratch Fever | |||||||
Cat Scratch Left | |||||||
Cougar Mountain FSR / Kaolis | |||||||
Cultured Climb | |||||||
Gargamel | |||||||
Gargamel Emergency Exit | |||||||
Get Over It | |||||||
Green Monster | |||||||
Howler | |||||||
Jaws | |||||||
Lower 27 Switchbacks | |||||||
Lower Howler Access | |||||||
Mandatory Suicide Right | |||||||
Mel's Dilemma | |||||||
Middle Bob's | |||||||
Nectar Connector | |||||||
No View | |||||||
North Flank Access | |||||||
North Flank Lookout | |||||||
Old Binty's | |||||||
Rainbow's End | |||||||
Rainbow-Flank North | |||||||
Rainbow-Flank North (Ridge/Howler) | |||||||
Rainbow-Sproatt Flank | |||||||
Rainbow-Sproatt Flank (North) | |||||||
Rick's Roost | |||||||
Rick's Roost (Low-Angle Singletrack) | |||||||
Rick's Roost / Flank Connector | |||||||
Screaming Cat Lake | |||||||
Surf's Up | |||||||
Twenty-Seven Switchbacks | |||||||
Upper Howler | |||||||
Zanarchy |