CAUTION: The trails are challenging and difficult and your use of them is at your own risk. You will find some sections of trail too difficult to ride. Please walk these sections to prevent injury to yourself. To prevent erosion, DO NOT walk off the trail or cut new sections. DO NOT alter the trails in any way.
Please refer to TRAILFORKS for the most up to date trail info and status.
# | TRAIL NAME | RATING | STATUS | ||||
---|---|---|---|---|---|---|---|
# | TRAIL NAME | RATING | STATUS | ||||
99er | |||||||
A Cut Above | |||||||
A La Mode | |||||||
A River Runs Through It (North) | |||||||
A River Runs Through It (South) | |||||||
A Rockwork Orange | |||||||
AC/DC | |||||||
AC/DC (Lower) | |||||||
AC/DC Alt | |||||||
Alt-Industrial | |||||||
Baby Snakes | |||||||
Bart's Dark Trail | |||||||
Beaver Pass | |||||||
Beaver Pass (South) | |||||||
Beaver Pass Slab | |||||||
Beaver Pass Summit | |||||||
Beaver Pond | |||||||
Bush Doctor | |||||||
Callaghan Creek Forest Service Road | |||||||
Cheap Thrills | |||||||
Cherry On Top | |||||||
Chipmunk Rebellion | |||||||
Danimal (Middle) | |||||||
Danimal (North) | |||||||
Danimal (South) | |||||||
Danimal Access | |||||||
Darwin's | |||||||
Dirty Deeds Done Dirt Cheap | |||||||
Don't Look Back | |||||||
Extra Scoop | |||||||
Flowers And Butterflies | |||||||
Forest Drive | |||||||
Green Jello | |||||||
Happy Hour | |||||||
High Industry | |||||||
High Society | |||||||
Hot Dog Alley | |||||||
Hotdog Pass | |||||||
Industral Disease Chute Bypass | |||||||
Industrial Disease | |||||||
Industrial Society | |||||||
Industrial Waste | |||||||
Into The Mystic | |||||||
Jordan Lane Connector | |||||||
Korova Milk Bar | |||||||
Leftovers | |||||||
Legalize It | |||||||
Lord Of The Squirrels | |||||||
Lower Beaver Pass | |||||||
Lower Elevation Short Squirrels (LESS) | |||||||
Lower Sproatt | |||||||
Millar Creek | |||||||
Moose Knuckles | |||||||
Northair Mine/Sproatt Access | |||||||
On The Rocks | |||||||
Piece Of Cake | |||||||
Pigs On The Wing | |||||||
Pigs On The Wing Access | |||||||
Pot Of Gold (Trail 21) | |||||||
Pura Vida | |||||||
Rainbow Express | |||||||
Rainbow Falls | |||||||
Rainbow-Flank South | |||||||
Rainbow-Sproatt Flank (Westside) | |||||||
River Runs Access | |||||||
Scotia Creek Access Road | |||||||
Scotia Creek Climbing Trail | |||||||
Short Bus | |||||||
Sirloin | |||||||
Sirloin Access | |||||||
South Flank Connector | |||||||
South Flank Function | |||||||
THC | |||||||
Three Birds | |||||||
Tower Hill Connector | |||||||
Twenty-One Mile Creek Access Road | |||||||
Up Up And Away (Lower) | |||||||
Westside Powerlines | |||||||
Whip Me Snip Me | |||||||
With A Twist | |||||||
Wizard Burial Ground | |||||||
Working Class | |||||||
Yoda's |