CAUTION: The trails are challenging and difficult and your use of them is at your own risk. You will find some sections of trail too difficult to ride. Please walk these sections to prevent injury to yourself. To prevent erosion, DO NOT walk off the trail or cut new sections. DO NOT alter the trails in any way.
Please refer to TRAILFORKS for the most up to date trail info and status.
# | TRAIL NAME | RATING | STATUS | ||||
---|---|---|---|---|---|---|---|
# | TRAIL NAME | RATING | STATUS | ||||
Backdoor | |||||||
Barnyard | |||||||
Bear Back | |||||||
Bear Buns | |||||||
Big Trouble Little Chainring | |||||||
Bombardier | |||||||
Cherry Tomato | |||||||
Corduroy | |||||||
Corral | |||||||
Cranks | |||||||
Electric Tomato | |||||||
Freefall | |||||||
Little Death | |||||||
Lorax | |||||||
Lower Little Death | |||||||
Luge | |||||||
Merv's | |||||||
Repeater | |||||||
Smokin' Bobo | |||||||
Sorcerer's Apprentice | |||||||
Super Bear | |||||||
Tower Trail | |||||||
Upper Pioneer Connector | |||||||
Wasp |