CAUTION: The trails are challenging and difficult and your use of them is at your own risk. You will find some sections of trail too difficult to ride. Please walk these sections to prevent injury to yourself. To prevent erosion, DO NOT walk off the trail or cut new sections. DO NOT alter the trails in any way.
Please refer to TRAILFORKS for the most up to date trail info and status.
# | TRAIL NAME | RATING | STATUS | ||||
---|---|---|---|---|---|---|---|
# | TRAIL NAME | RATING | STATUS | ||||
2 Skinnee J's | |||||||
4 Letter Word | |||||||
Autobahn | |||||||
Bar Monk (Like Burning) | |||||||
Barney's Line | |||||||
Bassani Trail | |||||||
Berminator | |||||||
Bypass | |||||||
Canned Chicken Starter | |||||||
Charlie's Canned Chicken | |||||||
Cliff! | |||||||
Climb Line/Chute Bypass | |||||||
Connector | |||||||
Cop Out | |||||||
DP Deux Deux | |||||||
Da Plow | |||||||
Da Plow Access | |||||||
Dead Reckoning | |||||||
Deer Hunter | |||||||
Fall Guy | |||||||
Federeau | |||||||
First Lookout | |||||||
Flintstones | |||||||
Furious George | |||||||
Grampa's Eyebrows | |||||||
Guava Jelly | |||||||
Heart Break | |||||||
Hidden Valley Steep Entry | |||||||
J.Z. Jr. | |||||||
Junior Mr. (Climb Connector) | |||||||
Junkyard Connector | |||||||
Junkyard Zombie | |||||||
Just The Top | |||||||
Lazy Boy | |||||||
Lebiteme Mike | |||||||
Little Bud | |||||||
Little Buttafuoco | |||||||
Little Buttafuoco Connector | |||||||
Little Guava Butt Connector | |||||||
Lower Ambidextrous | |||||||
Lower Buttafuoco | |||||||
McKinley Park Trail | |||||||
Mike's Trail | |||||||
Mini Rock Drop Braid | |||||||
Mixed Bag - XCellerator Connector | |||||||
More Or Less | |||||||
Mr. Uppity | |||||||
Noodley Appendage | |||||||
Nu Speed | |||||||
O.G. Speedway | |||||||
Painless | |||||||
Paper Route | |||||||
Paper Route Steep Entry | |||||||
Paper Squirrel Entry | |||||||
Paperboy | |||||||
Peaches And Cream | |||||||
Rapid Flow | |||||||
Road Connect | |||||||
Screaming Monkeys | |||||||
Second Lookout | |||||||
Shortcut | |||||||
Soft Taco | |||||||
Speedway | |||||||
Spin Cycle + | |||||||
The Lost Oakly | |||||||
The Way of The Noodle | |||||||
To Gate | |||||||
Tools Of The Trade | |||||||
TopLess Short Cut | |||||||
Total Sanity (Beginning) | |||||||
Total Sanity (End) | |||||||
Total Sanity (Middle) | |||||||
Trail 2 | |||||||
Trail 3 | |||||||
Trail 4 | |||||||
Treetop Connector - North | |||||||
Treetop Connector - South | |||||||
Upper Ambidextrous | |||||||
Upper Da Plow | |||||||
XCellerator | |||||||
XCellerator Cut | |||||||
Xcellerator Black Cut |