CAUTION: The trails are challenging and difficult and your use of them is at your own risk. You will find some sections of trail too difficult to ride. Please walk these sections to prevent injury to yourself. To prevent erosion, DO NOT walk off the trail or cut new sections. DO NOT alter the trails in any way.
Please refer to TRAILFORKS for the most up to date trail info and status.
# | TRAIL NAME | RATING | STATUS | ||||
---|---|---|---|---|---|---|---|
# | TRAIL NAME | RATING | STATUS | ||||
Ancient Cedars Loop | |||||||
Comfortably Numb (Foreplay Descent) | |||||||
Comfortably Numb (Golden Door - Yummy Numby) | |||||||
Comfortably Numb (Jeff's - Golden Door) | |||||||
Comfortably Numb (Land Of Confusion) | |||||||
Comfortably Numb (North Secret) | |||||||
Comfortably Numb (Rethel - Young Lust) | |||||||
Comfortably Numb (Young Lust - Jeff's) | |||||||
Golden Door | |||||||
Green Lake Access Road | |||||||
Green River Access Road | |||||||
Happiest Days | |||||||
Have A Cigar | |||||||
Jeff's | |||||||
Kick N It Numb | |||||||
Kill Me Thrill Me I'm Done | |||||||
Mountainview - Rainbow | |||||||
North Of Town | |||||||
North Secret Alt Entrance | |||||||
Out There | |||||||
Parkhurst (North) | |||||||
Parkhurst Ghost Town Loop | |||||||
RCRR | |||||||
Sasquatch Alley | |||||||
Sea To Sky (Green Lake 2) | |||||||
Sea To Sky Trail | |||||||
Shit Happens / Mountainview Access | |||||||
Shit South Alt | |||||||
Showh Lake | |||||||
Showh Lake Loop | |||||||
Trial And Error Access | |||||||
Wedgemount IPP Access | |||||||
Whistler Cay Trail | |||||||
Wish You Were Here | |||||||
Yeezus Walks | |||||||
Young Lust | |||||||
Yummy Connector | |||||||
Yummy Numby (Lower) | |||||||
Yummy Numby (Upper) | |||||||
Yummy Reservoir Access |